From £55.00 (per person per night) | |
Lewes Road Uckfield East Sussex TN22 5LG |
|
Import to your address book ... |
The Blackboys Inn nestled in the heart of the Weald with multi award winning gardens is recognised as one of the prettiest pubs in the South East. A 13th Century coaching Inn with dining rooms offering a diverse and eclectic menu changing frequently utilising locally sourced and seasonal ingredients. To add to the experience there is a superb selection of prize wining Harveys ales and wines. Our aim is to facilitate an atmosphere where people feel relaxed so they can truly enjoy the bucolic ambiance of our inn. Blackboys Inn offers a marriage of old and new in our accommodation creating a real rural retreat. We have five rooms each named after one of Harveys seasonal ales… Southdown Harvest Olympia Wild Hop Knots of May & Kiss With its own individuality each room comprises of a king size bed and double sofa bed with Egyptian cotton sheets a bathroom with either a bath or a shower plus a smart tv tea and coffee facilities a fridge an iron and an ironing board.
Availability last updated: Never
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
The May Garland Inn Accommodation? Check out bed and breakfast in Horam |
Little Worge Farm Cottages Accommodation? Check out holiday cottages in Robertsbridge |
Dallington Lodge Accommodation? Take a look at hotels in Heathfield |
No 1 Little Worge Farm Cottage Accommodation? Check out holiday cottages in Robertsbridge |
Sugarloaf Cottage Accommodation? Check out holiday cottages in Brightling |